AMD CPUs

AMD® CPUs

Looking for AMD Computer Processors but coming up short on inventories? Our AMD In Stock Tracker may be able to help you find the CPU you want. Register for a FREE account and as soon as we find stock available for the items we are tracking, we will let you know.

AMD CPUs Tracker

FREE Alerts:
In Stock Alarm:
Tracker auto-updates every minute.
Customize alarms w/Browser Alerts.
Links eligible for commission.
Whoops! If this text does NOT disappear, refresh the page, turn on JavaScript, update your browser to its latest version, or use a different browser such as Google Chrome, Mozilla Firefox, or Microsoft Edge.
Name Status1 Last Price1 Last Available1
Ryzen 3 3200G (YD3200C5FHBOX) : AmazonIn Stock$109.00 Apr 12 25 - 12:48 AM
Ryzen 3 4100 (100-100000510BOX) : NeweggIn Stock$99.00 Apr 12 25 - 2:46 AM
Ryzen 5 5500 (100-100000457BOX) : NeweggIn Stock$159.00 Apr 12 25 - 2:46 AM
Ryzen 5 5500GT (100-100001489BOX) : NeweggOut of Stock$125.00 Apr 05 25 - 11:10 AM
Ryzen 5 5600 (100-100000927BOX) : NeweggOut of Stock$156.99 Jan 18 25 - 7:02 PM
Ryzen 5 5600G (100-000000252) : AmazonOut of Stock- Mar 12 25 - 7:18 AM
Ryzen 5 5600T (100-100001584BOX) : NeweggIn Stock$125.99 Apr 12 25 - 2:46 AM
Ryzen 5 5600X (100-100000065BOX) : AmazonPreorder$149.00 Apr 12 25 - 12:48 AM
Ryzen 5 5600X (100-100000065BOX) : B&HOut of Stock$148.00 Mar 20 25 - 4:53 AM
Ryzen 5 5600XT (100-100001585BOX) : NeweggIn Stock$157.50 Apr 12 25 - 2:46 AM
Ryzen 5 7600 (100-100001015BOX) : NeweggIn Stock$229.00 Apr 12 25 - 2:46 AM
Ryzen 5 7600X (100-100000593WOF) : AmazonIn Stock$209.00 Apr 12 25 - 12:48 AM
Ryzen 5 7600X (100-100000593WOF) : NeweggIn Stock$299.00 Apr 12 25 - 2:46 AM
Ryzen 5 8400F (100-100001591BOX) : NeweggIn Stock$179.00 Apr 12 25 - 2:45 AM
Ryzen 5 8500G (100-100000931BOX) : NeweggIn Stock$179.00 Apr 12 25 - 2:45 AM
Ryzen 5 9600X (100-100001405WOF) : AmazonIn Stock$229.99 Apr 12 25 - 12:48 AM
Ryzen 5 9600X (100-100001405WOF) : B&HIn Stock$229.99 Apr 12 25 - 12:36 AM
Ryzen 5 9600X (100-100001405WOF) : NeweggIn Stock$279.00 Apr 12 25 - 2:45 AM
Ryzen 7 3700X (100-100000071BOX) : NeweggOut of Stock$349.99 -
Ryzen 7 3800X (100-100000025BOX) : AmazonOut of Stock- Jun 30 24 - 4:20 PM
Ryzen 7 5700 (100-100000743BOX) : NeweggIn Stock$175.00 Apr 12 25 - 2:46 AM
Ryzen 7 5700G (100-100000263BOX) : NeweggIn Stock$194.00 Apr 12 25 - 2:46 AM
Ryzen 7 5700X (100-100000926WOF) : NeweggIn Stock$299.00 Apr 12 25 - 2:46 AM
Ryzen 7 5700X3D (100-100001503WOF) : NeweggOut of Stock$249.00 Feb 19 25 - 7:54 PM
Ryzen 7 5800X (100-100000063WOF) : AmazonIn Stock$172.99 Apr 12 25 - 12:48 AM
Ryzen 7 5800X3D (100-100000651WOF) : AmazonOut of Stock- Oct 16 24 - 6:10 PM
Ryzen 7 5800XT (100-100001582BOX) : AmazonPreorder$149.99 Apr 12 25 - 12:48 AM
Ryzen 7 5800XT (100-100001582BOX) : NeweggIn Stock$249.00 Apr 12 25 - 2:46 AM
Ryzen 7 7700 ( 100-100000592BOX) : NeweggIn Stock$329.29 Apr 12 25 - 2:46 AM
Ryzen 7 7700X (100-100000591WOF) : AmazonIn Stock$318.99 Apr 12 25 - 12:49 AM
Ryzen 7 7700X (100-100000591WOF) : NeweggIn Stock$399.00 Apr 12 25 - 2:46 AM
Ryzen 7 7800X3D (100-100000910WOF) : AmazonIn Stock$408.60 Apr 12 25 - 12:48 AM
Ryzen 7 7800X3D (100-100000910WOF) : B&HIn Stock$409.00 Apr 11 25 - 11:58 PM
Ryzen 7 7800X3D (100-100000910WOF) : NeweggIn Stock$479.00 Apr 12 25 - 2:46 AM
Ryzen 7 8700F (100-100001590BOX) : NeweggIn Stock$259.99 Apr 12 25 - 2:45 AM
Ryzen 7 8700G (100-100001236BOX) : NeweggIn Stock$329.00 Apr 12 25 - 2:45 AM
Ryzen 7 9700X (100-100001404WOF) : AmazonIn Stock$329.00 Apr 12 25 - 1:59 AM
Ryzen 7 9700X (100-100001404WOF) : B&HIn Stock$329.00 Apr 12 25 - 2:40 AM
Ryzen 7 9700X (100-100001404WOF) : NeweggIn Stock$359.00 Apr 12 25 - 2:45 AM
Ryzen 7 9800X3D (100-100001084WOF) : AmazonIn Stock$479.00 Apr 12 25 - 2:45 AM
Ryzen 7 9800X3D (100-100001084WOF) : B&HOut of StockSee Site Apr 05 25 - 8:36 PM
Ryzen 7 9800X3D (100-100001084WOF) : NeweggIn Stock$479.00 Apr 12 25 - 2:45 AM
Ryzen 9 5900X (100-000000061A) : NeweggOut of Stock$588.99 Sep 05 24 - 6:44 AM
Ryzen 9 5900X (100-100000061WOF) : AmazonIn Stock$261.62 Apr 12 25 - 1:59 AM
Ryzen 9 5900X (100-100000061WOF) : B&HIn Stock$262.00 Apr 11 25 - 11:58 PM
Ryzen 9 5900X (100-100000061WOF) : NeweggIn Stock$262.94 Apr 12 25 - 2:46 AM
Ryzen 9 5900XT (100-100001581WOF) : AmazonIn Stock$323.99 Apr 11 25 - 11:10 PM
Ryzen 9 5900XT (100-100001581WOF) : B&HIn Stock$323.99 Apr 12 25 - 2:40 AM
Ryzen 9 5900XT (100-100001581WOF) : NeweggIn Stock$349.00 Apr 12 25 - 2:46 AM
Ryzen 9 5950X (100-100000059WOF) : AmazonIn Stock$346.99 Apr 12 25 - 12:30 AM
Ryzen 9 5950X (100-100000059WOF) : B&HIn Stock$346.99 Apr 11 25 - 11:58 PM
Ryzen 9 5950X (100-100000059WOF) : NeweggIn Stock$799.00 Apr 12 25 - 2:46 AM
Ryzen 9 7900 (100-100000590BOX) : NeweggIn Stock$478.99 Apr 12 25 - 2:45 AM
Ryzen 9 7900X (100-100000589WOF) : AmazonIn Stock$341.96 Apr 12 25 - 12:48 AM
Ryzen 9 7900X (100-100000589WOF) : NeweggIn Stock$548.99 Apr 12 25 - 2:45 AM
Ryzen 9 7900X3D (100-100000909WOF) : AmazonOut of Stock- Apr 06 25 - 12:48 PM
Ryzen 9 7900X3D (100-100000909WOF) : NeweggOut of Stock$519.99 Sep 26 24 - 3:24 PM
Ryzen 9 7950X (100-000000514) : NeweggOut of Stock$741.99 Aug 28 24 - 2:14 PM
Ryzen 9 7950X (100-100000514WOF) : AmazonIn Stock$476.84 Apr 11 25 - 11:13 PM
Ryzen 9 7950X (100-100000514WOF) : NeweggIn Stock$698.99 Apr 12 25 - 2:45 AM
Ryzen 9 7950X3D (100-100000908WOF) : AmazonOut of Stock- Apr 02 25 - 4:48 AM
Ryzen 9 7950X3D (100-100000908WOF) : NeweggOut of Stock$638.98 Feb 12 25 - 9:16 PM
Ryzen 9 9900X (100-100000662WOF) : AmazonIn Stock$404.27 Apr 11 25 - 10:51 PM
Ryzen 9 9900X (100-100000662WOF) : B&HIn Stock$407.45 Apr 12 25 - 2:40 AM
Ryzen 9 9900X (100-100000662WOF) : NeweggIn Stock$499.00 Apr 12 25 - 2:45 AM
Ryzen 9 9900X3D (100-100000368WOF) : AmazonOut of Stock$598.00 Apr 12 25 - 1:30 AM
Ryzen 9 9900X3D (100-100000368WOF) : B&HIn Stock$598.00 Apr 12 25 - 2:35 AM
Ryzen 9 9900X3D (100-100000368WOF) : NeweggOut of Stock$599.00 Apr 09 25 - 4:44 PM
Ryzen 9 9950X (100-100001277WOF) : AmazonIn Stock$548.88 Apr 12 25 - 12:48 AM
Ryzen 9 9950X (100-100001277WOF) : B&HIn Stock$549.00 Apr 11 25 - 11:58 PM
Ryzen 9 9950X (100-100001277WOF) : NeweggIn Stock$709.00 Apr 12 25 - 2:45 AM
Ryzen 9 9950X3D (100-100000719WOF) : Amazon Out of Stock- Apr 10 25 - 11:16 AM
Ryzen 9 9950X3D (100-100000719WOF) : B&H Out of StockSee Site -
Ryzen 9 9950X3D (100-100000719WOF) : Best Buy Out of StockSee Site Apr 04 25 - 4:02 PM
Ryzen 9 9950X3D (100-100000719WOF) : Newegg Out of Stock$699.99 Mar 14 25 - 1:28 PM
Ryzen Threadripper 7960X (100-100001352WOF) : AmazonOut of Stock- Apr 11 25 - 12:48 AM
Ryzen Threadripper 7960X (100-100001352WOF) : B&HOut of Stock$1,327.99 Apr 09 25 - 7:30 AM
Ryzen Threadripper 7960X (100-100001352WOF) : NeweggOut of Stock$1,327.99 Mar 26 25 - 2:08 PM
Ryzen Threadripper 7970X (100-100001351WOF) : B&HIn Stock$2,499.00 Apr 12 25 - 12:36 AM
Ryzen Threadripper 7970X (100-100001351WOF) : NeweggOut of Stock$2,099.00 Mar 02 25 - 8:42 PM
Ryzen Threadripper 7980X (100-100001350WOF) : B&HOut of Stock$4,800.99 Apr 10 25 - 3:39 AM
Ryzen Threadripper 7980X (100-100001350WOF) : NeweggOut of Stock$4,802.00 Dec 21 24 - 12:15 PM
Ryzen Threadripper PRO 5955WX (100-100000447WOF) : AmazonIn Stock$913.99 Apr 12 25 - 12:48 AM
Ryzen Threadripper PRO 5965WX (100-100000446WOF) : AmazonIn Stock$1,549.99 Apr 12 25 - 12:48 AM
Ryzen Threadripper PRO 5995WX (100-100000444WOF) : AmazonOut of Stock- Mar 04 25 - 3:01 AM
Ryzen Threadripper PRO 5995WX (100-100000444WOF) : AmazonOut of Stock$2,529.84 Apr 11 25 - 7:13 AM
Ryzen Threadripper PRO 7945WX (100-000000887WOF) : B&H Out of StockSee Site -
Ryzen Threadripper PRO 7955WX (100-100000886WOF) : B&H Out of StockSee Site -
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : AmazonIn Stock$2,649.00 Apr 12 25 - 12:49 AM
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : B&HPreorder$2,635.37 Apr 12 25 - 2:39 AM
Ryzen Threadripper PRO 7965WX (100-100000885WOF) : NeweggOut of Stock$2,549.00 Oct 08 24 - 3:29 PM
Ryzen Threadripper PRO 7975WX (100-100000453WOF) : AmazonOut of Stock- Mar 26 25 - 2:51 PM
Ryzen Threadripper PRO 7975WX (100-100000453WOF) : B&HIn Stock$3,899.00 Apr 11 25 - 11:55 PM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : AmazonIn Stock$7,349.00 Apr 11 25 - 10:51 PM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : B&HIn Stock$7,349.00 Apr 12 25 - 2:41 AM
Ryzen Threadripper PRO 7985WX (100-100000454WOF) : NeweggOut of Stock$7,349.00 Jun 30 24 - 11:34 PM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : AmazonIn Stock$9,999.99 Apr 12 25 - 12:48 AM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : B&HIn Stock$9,999.99 Apr 12 25 - 2:41 AM
Ryzen Threadripper PRO 7995WX (100-100000884WOF) : NeweggIn Stock$10,940.99 Apr 12 25 - 2:46 AM
Ebay : All Models Stock Available - -
KEY
Item Notes - Tap to view note
Item alerts via Twitter/NowInStock
Item alerts via DISCORD Channel
Item alerts via this Telegram Channel


AMD CPUs Recent Stock History

Date/Time Status1
Apr 12 - 2:20 AM ESTAmazon : Ryzen 7 9800X3D (100-100001084WOF) In Stock for $479.00
Apr 12 - 1:50 AM ESTAmazon : Ryzen 7 9800X3D (100-100001084WOF) Preorder for $479.00
Apr 12 - 1:40 AM ESTAmazon : Ryzen 9 9900X3D (100-100000368WOF) Out of Stock
Apr 12 - 1:20 AM ESTAmazon : Ryzen 9 9900X3D (100-100000368WOF) Preorder for $598.00
Apr 12 - 1:20 AM ESTAmazon : Ryzen 7 9800X3D (100-100001084WOF) In Stock for $479.00
Apr 12 - 12:45 AM ESTAmazon : Ryzen 7 9800X3D (100-100001084WOF) Preorder for $479.00
Apr 11 - 10:20 PM ESTAmazon : Ryzen 9 9900X3D (100-100000368WOF) Out of Stock
Apr 11 - 10:10 PM ESTAmazon : Ryzen 9 9900X3D (100-100000368WOF) In Stock for $598.00
Apr 11 - 9:25 PM ESTAmazon : Ryzen 7 9800X3D (100-100001084WOF) In Stock for $479.00
Apr 11 - 9:10 PM ESTAmazon : Ryzen 9 9900X3D (100-100000368WOF) Out of Stock

More About AMD CPUs

Notes: When ordering Amazon preorders you are basically being added to a preorder list. While the actual delivery date will be unknown, you will likely receive your unit prior to the dates listed on Amazon.com when you order your unit. How quickly is determined by your placement on the list. Newegg will ship within the day or within days of stock being available.

AMD CPUs Tracker Discussion

Commenting below means you have read and abide by our Comment Policy.

comments powered by Disqus


©2005-2025 NowInStock.net/Troposphere LLC. All rights reserved. All logos and trademarks found on this site are the property of their respective owners.

1 Product prices and availability are accurate as of the date/time indicated under "Last Available" and are subject to change. Any price and availability information displayed on Amazon.com or other retailer's website at the time of purchase will apply to the purchase of chosen product. It is the responsibility of the purchaser to verify the pricing and availability before completing the purchase. NowInStock.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.