Name | Status1 | Last Price1 | Last Available1 |
---|---|---|---|
Ninjago City Markets (71799) : LEGO Shop MX | In Stock | $9,199.00 | Nov 18 24 - 6:33 PM |
Date/Time | Status1 |
---|---|
Sep 04 - 1:54 PM EST | LEGO Shop MX : Ninjago City Markets (71799) In Stock for $9,199.00 |
Sep 02 - 1:49 AM EST | LEGO Shop MX : Ninjago City Markets (71799) Out of Stock |
Sep 01 - 1:48 PM EST | LEGO Shop MX : Ninjago City Markets (71799) In Stock for $9,199.00 |
Sep 01 - 1:46 AM EST | LEGO Shop MX : Ninjago City Markets (71799) Out of Stock |
May 21 - 2:24 PM EST | LEGO Shop MX : Ninjago City Markets (71799) In Stock for $9,199.00 |
May 21 - 2:23 AM EST | LEGO Shop MX : Ninjago City Markets (71799) Out of Stock |
May 01 - 1:37 PM EST | LEGO Shop MX : Ninjago City Markets (71799) In Stock for $9,199.00 |
May 01 - 1:35 AM EST | LEGO Shop MX : Ninjago City Markets (71799) Out of Stock |
Nov 30 - 6:48 PM EST | LEGO Shop MX : Ninjago City Markets (71799) In Stock for $9,199.00 |
Nov 30 - 6:46 AM EST | LEGO Shop MX : Ninjago City Markets (71799) Out of Stock |
©2005-2024 NowInStock.net/Troposphere LLC. All rights reserved. All logos and trademarks found on this site are the property of their respective owners.
1 Product prices and availability are accurate as of the date/time indicated under "Last Available" and are subject to change. Any price and availability information displayed on Amazon.com or other retailer's website at the time of purchase will apply to the purchase of chosen product. It is the responsibility of the purchaser to verify the pricing and availability before completing the purchase. NowInStock.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Commenting below means you have read and abide by our Comment Policy.
Show / Post Comments