| Name | Status1 | Last Price1 | Last Available1 | 
            | Ryzen 3 3200G (YD3200C5FHBOX) : Amazon | Out of Stock | - | Aug 28 25 - 8:49 AM | 
            | Ryzen 3 4100 (100-100000510BOX) : Newegg | In Stock | $118.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 5 5500 (100-100000457BOX) : Newegg | In Stock | $87.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 5 5500GT (100-100001489BOX) : Newegg | In Stock | $124.99 | Oct 30 25 - 12:17 PM | 
            | Ryzen 5 5600 (100-100000927BOX) : Newegg | Out of Stock | $114.99 | Oct 03 25 - 4:18 AM | 
            | Ryzen 5 5600G (100-000000252) : Amazon | Out of Stock | - | Oct 20 25 - 4:56 PM | 
            | Ryzen 5 5600T (100-100001584BOX) : Newegg | Out of Stock | $135.34 | Jul 09 25 - 10:38 AM | 
            | Ryzen 5 5600X (100-100000065BOX) : Amazon | Out of Stock | - | Oct 24 25 - 12:53 AM | 
            | Ryzen 5 5600X (100-100000065BOX) : B&H | In Stock | $179.99 | Oct 30 25 - 9:17 AM | 
            | Ryzen 5 5600XT (100-100001585BOX) : Newegg | Out of Stock | $149.99 | Oct 12 25 - 10:38 PM | 
            | Ryzen 5 7600 (100-100001015BOX) : Newegg | In Stock | $184.99 | Oct 30 25 - 12:17 PM | 
            | Ryzen 5 7600X (100-100000593WOF) : Amazon | In Stock | $185.00 | Oct 30 25 - 8:56 AM | 
            | Ryzen 5 7600X (100-100000593WOF) : Newegg | In Stock | $204.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 5 8400F (100-100001591BOX) : Newegg | Out of Stock | $151.94 | Aug 06 25 - 4:51 PM | 
            | Ryzen 5 8500G (100-100000931BOX) : Newegg | Out of Stock | $159.00 | Aug 01 25 - 7:39 PM | 
            | Ryzen 5 9600X (100-100001405WOF) : Amazon | In Stock | $196.49 | Oct 30 25 - 9:42 AM | 
            | Ryzen 5 9600X (100-100001405WOF) : B&H | In Stock | $196.49 | Oct 30 25 - 9:17 AM | 
            | Ryzen 5 9600X (100-100001405WOF) : Newegg | In Stock | $204.99 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 3700X (100-100000071BOX) : Newegg | Out of Stock | $349.99 | - | 
            | Ryzen 7 3800X (100-100000025BOX) : Amazon | Out of Stock | - | Jun 30 24 - 4:20 PM | 
            | Ryzen 7 5700 (100-100000743BOX) : Newegg | In Stock | $134.96 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 5700G (100-100000263BOX) : Newegg | Out of Stock | $171.43 | Oct 03 25 - 1:17 AM | 
            | Ryzen 7 5700X (100-100000926WOF) : Newegg | In Stock | $168.98 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 5700X3D (100-100001503WOF) : Newegg | Out of Stock | $249.00 | Feb 19 25 - 7:54 PM | 
            | Ryzen 7 5800X (100-100000063WOF) : Amazon | Out of Stock | $178.99 | Oct 29 25 - 4:56 PM | 
            | Ryzen 7 5800X3D (100-100000651WOF) : Amazon | Out of Stock | - | May 22 25 - 4:49 PM | 
            | Ryzen 7 5800XT (100-100001582BOX) : Amazon | In Stock | $183.00 | Oct 30 25 - 8:56 AM | 
            | Ryzen 7 5800XT (100-100001582BOX) : Newegg | In Stock | $183.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 7700 (100-100000592BOX) : Amazon | In Stock | $279.97 | Oct 30 25 - 9:09 AM | 
            | Ryzen 7 7700 (100-100000592BOX) : Newegg | Out of Stock | $279.99 | Apr 29 25 - 8:43 AM | 
            | Ryzen 7 7700X (100-100000591WOF) : Amazon | In Stock | $265.62 | Oct 30 25 - 8:56 AM | 
            | Ryzen 7 7700X (100-100000591WOF) : Newegg | In Stock | $279.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 7800X3D (100-100000910WOF) : Amazon | In Stock | $359.00 | Oct 30 25 - 8:53 AM | 
            | Ryzen 7 7800X3D (100-100000910WOF) : B&H | In Stock | $414.00 | Oct 30 25 - 10:51 AM | 
            | Ryzen 7 7800X3D (100-100000910WOF) : Newegg | In Stock | $414.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 8700F (100-100001590BOX) : Newegg | In Stock | $248.97 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 8700G (100-100001236BOX) : Newegg | Out of Stock | $269.00 | Oct 03 25 - 4:56 PM | 
            | Ryzen 7 9700X (100-100001404WOF) : Amazon | In Stock | $329.00 | Oct 30 25 - 9:59 AM | 
            | Ryzen 7 9700X (100-100001404WOF) : B&H | In Stock | $329.00 | Oct 30 25 - 10:51 AM | 
            | Ryzen 7 9700X (100-100001404WOF) : Newegg | In Stock | $329.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 7 9800X3D (100-100001084WOF) : Amazon | In Stock | $479.00 | Oct 30 25 - 11:02 AM | 
            | Ryzen 7 9800X3D (100-100001084WOF) : B&H | In Stock | $479.00 | Oct 30 25 - 9:40 AM | 
            | Ryzen 7 9800X3D (100-100001084WOF) : Newegg | In Stock | $479.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 5900X (100-000000061A) : Newegg | Out of Stock | $588.99 | Sep 05 24 - 6:44 AM | 
            | Ryzen 9 5900X (100-100000061WOF) : Amazon | In Stock | $363.68 | Oct 30 25 - 9:59 AM | 
            | Ryzen 9 5900X (100-100000061WOF) : B&H | Out of Stock | $256.99 | Oct 05 25 - 8:30 AM | 
            | Ryzen 9 5900X (100-100000061WOF) : Newegg | Out of Stock | $256.99 | Oct 01 25 - 7:23 PM | 
            | Ryzen 9 5900XT (100-100001581WOF) : Amazon | In Stock | $283.55 | Oct 30 25 - 11:22 AM | 
            | Ryzen 9 5900XT (100-100001581WOF) : B&H | In Stock | $284.99 | Oct 30 25 - 11:23 AM | 
            | Ryzen 9 5900XT (100-100001581WOF) : Newegg | In Stock | $283.55 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 5950X (100-100000059WOF) : Amazon | In Stock | $349.00 | Oct 30 25 - 8:30 AM | 
            | Ryzen 9 5950X (100-100000059WOF) : B&H | Out of Stock | $319.99 | Aug 05 25 - 5:55 AM | 
            | Ryzen 9 5950X (100-100000059WOF) : Newegg | Out of Stock | $319.00 | Sep 04 25 - 11:13 AM | 
            | Ryzen 9 7900 (100-100000590BOX) : Newegg | Out of Stock | $349.10 | Jul 31 25 - 2:11 PM | 
            | Ryzen 9 7900X (100-000000589) : Newegg | Out of Stock | $439.99 | Jul 12 25 - 12:09 PM | 
            | Ryzen 9 7900X (100-100000589WOF) : Amazon | In Stock | $323.99 | Oct 30 25 - 8:53 AM | 
            | Ryzen 9 7900X (100-100000589WOF) : Newegg | In Stock | $323.99 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 7900X3D (100-100000909WOF) : Amazon | Out of Stock | - | Apr 06 25 - 12:48 PM | 
            | Ryzen 9 7900X3D (100-100000909WOF) : Newegg | Out of Stock | $519.99 | Sep 26 24 - 3:24 PM | 
            | Ryzen 9 7950X (100-000000514) : Newegg | Out of Stock | $741.99 | Aug 28 24 - 2:14 PM | 
            | Ryzen 9 7950X (100-100000514WOF) : Amazon | In Stock | $501.00 | Oct 30 25 - 8:53 AM | 
            | Ryzen 9 7950X (100-100000514WOF) : Newegg | Out of Stock | $545.99 | Oct 06 25 - 9:28 AM | 
            | Ryzen 9 7950X3D (100-100000908WOF) : Amazon | Out of Stock | - | Oct 14 25 - 8:56 AM | 
            | Ryzen 9 7950X3D (100-100000908WOF) : Newegg | Out of Stock | $638.98 | Feb 12 25 - 9:16 PM | 
            | Ryzen 9 9900X (100-100000662WOF) : Amazon | In Stock | $370.00 | Oct 30 25 - 12:02 PM | 
            | Ryzen 9 9900X (100-100000662WOF) : B&H | In Stock | $370.00 | Oct 30 25 - 11:23 AM | 
            | Ryzen 9 9900X (100-100000662WOF) : Newegg | In Stock | $370.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 9900X3D (100-100000368WOF) : Amazon | In Stock | $599.00 | Oct 30 25 - 11:00 AM | 
            | Ryzen 9 9900X3D (100-100000368WOF) : B&H | In Stock | $599.00 | Oct 30 25 - 8:58 AM | 
            | Ryzen 9 9900X3D (100-100000368WOF) : Newegg | In Stock | $599.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 9950X (100-100001277WOF) : Amazon | In Stock | $542.59 | Oct 30 25 - 8:56 AM | 
            | Ryzen 9 9950X (100-100001277WOF) : B&H | In Stock | $542.59 | Oct 30 25 - 8:44 AM | 
            | Ryzen 9 9950X (100-100001277WOF) : Newegg | In Stock | $542.59 | Oct 30 25 - 12:17 PM | 
            | Ryzen 9 9950X3D (100-100000719WOF) : Amazon | In Stock | $679.99 | Oct 30 25 - 10:52 AM | 
            | Ryzen 9 9950X3D (100-100000719WOF) : B&H | In Stock | $699.99 | Oct 30 25 - 9:17 AM | 
            | Ryzen 9 9950X3D (100-100000719WOF) : Newegg | In Stock | $699.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper 7960X (100-100001352WOF) : Amazon | In Stock | $1,352.99 | Oct 30 25 - 8:53 AM | 
            | Ryzen Threadripper 7960X (100-100001352WOF) : B&H | In Stock | $1,499.00 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper 7960X (100-100001352WOF) : Newegg | Out of Stock | $1,327.99 | Mar 26 25 - 2:08 PM | 
            | Ryzen Threadripper 7970X (100-100001351WOF) : B&H | In Stock | $2,291.99 | Oct 30 25 - 10:59 AM | 
            | Ryzen Threadripper 7970X (100-100001351WOF) : Newegg | Out of Stock | $2,149.00 | Oct 02 25 - 4:03 PM | 
            | Ryzen Threadripper 7980X (100-100001350WOF) : B&H | In Stock | $4,199.99 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper 7980X (100-100001350WOF) : Newegg | In Stock | $5,305.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper 9960X (100-000001595WOF) : Amazon | In Stock | $1,499.00 | Oct 30 25 - 9:15 AM | 
            | Ryzen Threadripper 9960X (100-000001595WOF) : Newegg | In Stock | $1,499.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper 9970X (100-000001594WOF) : Amazon | In Stock | $2,499.00 | Oct 30 25 - 9:15 AM | 
            | Ryzen Threadripper 9970X (100-000001594WOF) : Newegg | In Stock | $2,499.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper 9980X (100-000001593WOF) : Amazon | In Stock | $4,999.00 | Oct 30 25 - 9:07 AM | 
            | Ryzen Threadripper 9980X (100-000001593WOF) : Newegg | In Stock | $4,999.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 5955WX (100-100000447WOF) : Amazon | In Stock | $913.99 | Oct 30 25 - 8:56 AM | 
            | Ryzen Threadripper PRO 5965WX (100-100000446WOF) : Amazon | Out of Stock | - | Oct 26 25 - 8:53 PM | 
            | Ryzen Threadripper PRO 5995WX (100-100000444WOF) : Amazon | Out of Stock | - | Sep 26 25 - 4:54 AM | 
            | Ryzen Threadripper PRO 5995WX (100-100000444WOF) : Amazon | Out of Stock | - | Sep 27 25 - 4:52 AM | 
            | Ryzen Threadripper PRO 7965WX (100-100000885WOF) : Amazon | Out of Stock | - | Jun 04 25 - 8:49 PM | 
            | Ryzen Threadripper PRO 7965WX (100-100000885WOF) : B&H | In Stock | $2,604.86 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper PRO 7965WX (100-100000885WOF) : Newegg | Out of Stock | $2,549.00 | Oct 09 25 - 11:03 AM | 
            | Ryzen Threadripper PRO 7975WX (100-100000453WOF) : Amazon | Out of Stock | - | Oct 28 25 - 4:02 PM | 
            | Ryzen Threadripper PRO 7975WX (100-100000453WOF) : B&H | In Stock | $3,879.99 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper PRO 7985WX (100-100000454WOF) : Amazon | In Stock | $7,349.00 | Oct 30 25 - 11:53 AM | 
            | Ryzen Threadripper PRO 7985WX (100-100000454WOF) : B&H | In Stock | $7,349.00 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper PRO 7985WX (100-100000454WOF) : Newegg | Out of Stock | $7,927.00 | Oct 01 25 - 4:11 PM | 
            | Ryzen Threadripper PRO 7995WX (100-100000884WOF) : Amazon | Out of Stock | - | Oct 29 25 - 1:40 PM | 
            | Ryzen Threadripper PRO 7995WX (100-100000884WOF) : B&H | Preorder | $9,940.99 | Oct 30 25 - 12:11 PM | 
            | Ryzen Threadripper PRO 7995WX (100-100000884WOF) : Newegg | In Stock | $9,940.99 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 9955WX (100-100000725WOF) : Amazon | In Stock | $1,570.93 | Oct 30 25 - 9:23 AM | 
            | Ryzen Threadripper PRO 9955WX (100-100000725WOF) : Newegg | In Stock | $1,626.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 9965WX (100-100000724WOF) : Amazon | In Stock | $2,839.00 | Oct 30 25 - 9:22 AM | 
            | Ryzen Threadripper PRO 9965WX (100-100000724WOF) : Newegg | In Stock | $2,839.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 9975WX (100-100000723WOF) : Amazon | In Stock | $3,999.99 | Oct 30 25 - 9:17 AM | 
            | Ryzen Threadripper PRO 9975WX (100-100000723WOF) : Newegg | In Stock | $4,099.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 9985WX (100-100000722WOF) : Amazon | Out of Stock | - | Oct 26 25 - 9:22 PM | 
            | Ryzen Threadripper PRO 9985WX (100-100000722WOF) : Newegg | In Stock | $7,999.00 | Oct 30 25 - 12:17 PM | 
            | Ryzen Threadripper PRO 9995WX (100-100001361WOF) : Amazon | Out of Stock | - | Oct 26 25 - 8:10 PM | 
            | Ryzen Threadripper PRO 9995WX (100-100001361WOF) : Newegg | In Stock | $11,499.00 | Oct 30 25 - 12:17 PM | 
    | Ebay : All Models | Stock Available | - | - | 
			
Commenting below means you have read and abide by our Comment Policy.
Show / Post Comments